For a trader, winning is extremly dangerous if you haven't learned how to monitor and control yourself.

The Secret Recipe: Trading Success = Winning Trading System - U


Tuesday, October 30, 2012

Corporate Result for Oct/Nov

Corporate result announcement date. Below information are from 3rd party, I did not verify the accuracy of the info. You may wish to take it as reference only and do the verification yourself.

1. CDL HTrust -- 30th Oct 2012

2. SIA Engg -- 30th Oct 2012
3. SingPost -- 30th Oct 2012
4. IndoAgri -- 31st Oct 2012
5. SMRT -- 31st Oct 2012
6. CitySpring -- 1st Nov 2012
7. Cambridge Industrial Trust -- 1st Nov 2012
8. ARA -- 1st Nov 2012
9. DBS -- 1st Nov 2012
10. SIA -- 2nd Nov 2012
11. Cosco -- 2nd Nov 2012
12. Great Eastern -- 2nd Nov 2012
13. StarHub -- 2nd Nov 2012
14. SembMar -- 5th Nov 2012
15. SATS -- 6th Nov 2012
16. A-HReit -- 6th Nov 2012
17. Ezion -- 6th Nov 2012
18. UOB -- 7th Nov 2012
19. ST Engg -- 7th Nov 2012
20. Plife -- 8th Nov 2012
21. SembCorp -- 9th Nov 2012
22. Wilmar -- 9th Nov 2012
23. SBS Transit -- 9th Nov 2012
24. Saizen REIT -- 9th Nov 2012
25. ASL Marine -- 9th Nov 2012
26. OCBC -- 9th Nov 2012
27. ComfortDelGro -- 12th Nov 2012
28. Genting SP -- 12th Nov 2012
29. GoldenAgr -- 12th Nov 2012
30. GLP -- 14th Nov 2012
31. CityDev -- 14th Nov 2012
32. STX OSV -- 14th Nov 2012
33. SingTel -- 14th Nov 2012

No comments: